Расчёт фото
Расчёт угла обзора объектива.
Таблица экспопар.
EV | ISO | f-number | ||||||||||||
1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 32 | 45 | 64 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
−6 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m | 2048 m | 4096 m | |
−5 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m | 2048 m | |
−4 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m | |
−3 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | |
−2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | |
−1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | |
0 | 50 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m |
1 | 100 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m |
2 | 200 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m |
3 | 400 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m |
4 | 800 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m |
5 | 1600 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m |
6 | 3200 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 |
7 | 6400 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 |
8 | 12800 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 |
9 | 25600 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 |
10 | 51200 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 |
11 | 102400 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 |
12 | 204800 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 |
13 | 409600 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 |
14 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | ||
15 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | |||
16 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | ||||
17 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | |||||
18 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | ||||||
19 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | |||||||
20 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | ||||||||
21 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | |||||||||
EV | 1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 32 | 45 | 64 | |
f-number |